|
||
Make | ||
Subaru (1) | ||
Price | ||
$25,000 - $35,000 (1) | ||
Mileage | ||
10,000 or less (1) | ||
20,000 or less (1) | ||
30,000 or less (1) | ||
40,000 or less (1) | ||
50,000 or less (1) | ||
60,000 or less (1) | ||
70,000 or less (1) | ||
80,000 or less (1) | ||
90,000 or less (1) | ||
100,000 or less (1) | ||
Year | ||
2019 (1) | ||
Body Style | ||
Sedan (1) | ||
Exterior | ||
Silver (1) | ||
Door Count | ||
4 (1) |